Page 128 - High Performance End Mills - Catalog 430
P. 128

Applications – Materials (see page 24)
                 Cutting Data (see page 220)







                 Tool Dimensions / mm



                     / 2      ø d 1       r         l 2        l 1      ø d 2
                                        0.8         7.5       80         10
                                         1          3.5       80         10
                                         1          7.5       80         12
                                         1          3.5       80         12


                     / 2      ø d 1       r         l 2        l 1      ø d 2
                                          1         3.5       108        10
                                          1         7.5       108        12
                                          1         3.5       108        12
                                          1         3.5       108        16
                                          1         3.5       108        16
                                          1         3.5       108        20
                                          1         3.5       108        20
   123   124   125   126   127   128   129   130   131   132   133