Page 134 - High Performance End Mills - Catalog 430
P. 134

ø d 1          l 2    l 3    l 1    ø d 3  ø d 2  Chamfer
                          tolerance
                         -0.0016  3/8   13/16  2 1/4  0.234   1/4    0.12
                         -0.0016  7/16     1   2 1/2  0.297   5/16   0.12
                         -0.0016  1/2   1 1/8  2 3/4  0.354   3/8    0.20
                         -0.0016  5/8   1 3/8  3  1/4  0.476  1/2    0.20
                         -0.0016  3/4   1 7/8  3 3/4  0.594   5/8    0.20
                         -0.0016    1  2  3/16  4 1/4  0.711  3/4    0.30
                         -0.0016  1  1/4  2 5/8   5   0.960    1     0.30
   129   130   131   132   133   134   135   136   137   138   139