Page 137 - High Performance End Mills - Catalog 430
P. 137

ø d 1    l 2     l 3     l 1    ø d 3    ø d 2  Chamfer
                   f8                                      h5
                           10      16      54      5.8      6     0.12
                           13      20      57      5.8      6     0.12
                           12      20      58      7.7      8     0.12
                           19      25      63      7.7      8     0.12
                           14      24      66      9.5     10     0.20
                           22      30      72      9.5     10     0.20
                           16      26      73     11.5     12     0.20
                           26      35      83     11.5     12     0.20
   132   133   134   135   136   137   138   139   140   141   142