Page 175 - High Performance End Mills - Catalog 430
P. 175

2875A  2875L






















                            430         0.005 x d      460         0.006 x d       525        0.006 x d
                            430         0.005 x d      460         0.005 x d       525        0.006 x d
                            395         0.005 x d      430         0.005 x d       460        0.006 x d
                            395         0.004 x d      430         0.005 x d       460        0.005 x d
                            360         0.004 x d      395         0.004 x d       430        0.005 x d
                            360         0.004 x d      395         0.004 x d       430        0.005 x d
                            295         0.004 x d      330         0.004 x d       360        0.004 x d
                            295         0.003 x d      330         0.003 x d       360        0.004 x d
                            265         0.003 x d      295         0.003 x d       330        0.003 x d
                            265         0.003 x d      295         0.003 x d       330        0.003 x d
   170   171   172   173   174   175   176   177   178   179   180