Page 176 - High Performance End Mills - Catalog 430
P. 176

2869AZ  2869LZ























                             525         0.007 x        590         0.008 x        660         0.009 x
                             525         0.007 x        590         0.008 x        660         0.009 x
                             495         0.007 x        560         0.007 x        625         0.008 x
                             495         0.006 x        560         0.007 x        625         0.008 x
                             460         0.006 x        525         0.006 x        590         0.007 x
                             460         0.005 x        525         0.006 x        590         0.007 x
                             395         0.005 x        460         0.006 x        495         0.006 x
                             395         0.004 x        460         0.005 x        495         0.005 x
                             330         0.004 x        395         0.004 x        430         0.005 x
                             330         0.004 x        395         0.004 x        430         0.005 x
   171   172   173   174   175   176   177   178   179   180   181