Page 66 - High Performance End Mills - Catalog 430
P. 66

2D and 3D contours can be produced




































                 Tool Dimensions / mm



                  ø d 1  R 3D  r 1 /r 2  t max  l 2  l 3  l 1  ø d 3  ø d 2  l A
                  h11                                              h6
                        0.4  1.5 / 0.3  0.1  3  14  57  2.9   20    6   21
                        0.5  2.0  /0.4  0.15  4  18  57  3.8  20    6   21
                        0.6  2.5 / 0.5  0.2  5  18  57  4.8   20    6   21
                        0.8  2.9 / 0.6  0.2  13  20  57  5.8  –     6   21
                        1.0  3.9 / 0.8  0.3  19  25  63  7.7  –     8   27
                        1.0  3.9 / 0.8  0.3  19  30  68  7.7  –     8   32
                        1.2  4.9 / 1.0  0.4  22  30  72  9.5  –    10   32
                        1.2  4.9 / 1.0  0.4  22  35  80  9.5  –    10   40
                        1.6  5.9 / 1.2  0.4  26  35  83  11.5  –   12   38
                        1.6  5.9 / 1.2  0.4  26  45  93  11.5  –   12   47
                        2.2  7.8 / 1.6  0.5  32  40  92  15.5  –   16   44
                        2.2  7.8 / 1.6  0.5  32  55  108  15.5  –  16   60
   61   62   63   64   65   66   67   68   69   70   71