Page 61 - High Performance End Mills - Catalog 430
P. 61
ø d 1 l 2 l 3 l 1 ø d 3 l 4 ø d 2 l A
h11 h6
3/16 5/8 2 1/2 0.118 7/8 3/8 15/16
3/16 3/4 3 0.118 1 1/4 3/8 1 7/16
9/32 1 1/16 2 1/2 0.177 7/8 3/8 15/16
9/32 7/8 3 0.177 1 1/4 3/8 1 7/16
3/8 3/4 2 1/2 0.236 7/8 3/8 15/16
3/8 1 3 0.236 1 1/4 3/8 1 7/16
15/32 7/8 2 1/2 0.295 15/16 3/8 15/16
15/32 1 1/4 3 0.295 1 3/8 3/8 1 7/16
9/16 1 1/8 2 3/4 0.358 – 3/8 1 3/16
9/16 1 5/8 3 1/4 0.358 – 3/8 1 11/16
3/4 1 3/8 3 1/4 0.480 – 1/2 1 15/32
3/4 1 7/8 3 3/4 0.480 – 1/2 1 31/32
7/8 1 1/2 3 1/2 0.605 – 5/8 1 19/32
7/8 2 1/4 4 1/4 0.605 – 5/8 2 11/32
1 1/8 1 7/8 4 0.730 – 3/4 1 31/32
1 1/8 2 3/4 5 0.730 – 3/4 2 31/32
1 1/2 2 5/8 5 0.969 – 1 2 23/32
1 1/2 3 5/8 6 0.969 – 1 3 23/32
ALCR coating allows the user to operate at higher cutting speeds in materials that naturally generate an
excessive amount of heat during the milling process.