Page 57 - High Performance End Mills - Catalog 430
P. 57

Tool Dimensions / mm



           ø d  1   l 2     l 3     l 1    ø d 3   ø d 2   Radius
                                                    h5
                    7      25       63     7.60     8      0.30
                    7      25       63     7.60     8      0.50
                    7      25       63     7.60     8      1.00
                    7      25       63     7.60     8      2.00
                    7      60      100     7.60     8      0.30
                    7      60      100     7.60     8      0.50
                    7      60      100     7.60     8      1.00
                    7      60      100     7.60     8      2.00
                    7      60      100     7.60     8      2.50
                    8      30       72     9.60    10      0.50
                    8      30       72     9.60    10      1.00
                    8      30       72     9.60    10      1.50
                    8      30       72     9.60    10      2.00
                    8      30       72     9.60    10      3.00
                    8      50      100     9.60    10      0.50
                    8      50      100     9.60    10      1.00
                    8      50      100     9.60    10      1.50
                    8      75      120     9.60    10      1.50
                    8      50      100     9.60    10      2.00
                    8      75      120     9.60    10      2.50
                    8      50      100     9.60    10      3.00
                    8      75      120     9.60    10      3.00
                   10      35       83     11.5    12      0.50
                   10      35       83     11.5    12      1.00
                   10      35       83     11.5    12      1.50
                   10      35       83     11.5    12      2.00
                   10      35       83     11.5    12      4.00
                   10      70      120     11.5    12      0.50
                   10      70      120     11.5    12      1.00
                   10      70      120     11.5    12      1.50
                   10      70      160     11.5    12      1.50
                   10      70      120     11.5    12      2.00
                    8      70      120     11.5    12      4.00
                   10      70      160     11.5    12      4.00
   52   53   54   55   56   57   58   59   60   61   62