Page 53 - High Performance End Mills - Catalog 430
P. 53

Tool Dimensions / mm



                  ø d 1   l 2    l 3    l 1   ø d 3   l 4    ø d 2  Radius
                  h10                                        h5
                          6     10      57     1.9    20      6      1
                          5      9      50     2.9    14      6     1.5
                          8     14      57     2.9    20      6     1.5
                          8     12      54     3.8    18      6      2
                         11     18      57     3.8    20      6      2
                          9     16      54     4.8    18      6     2.5
                         13     19      57     4.8    20      6     2.5
                         10     16      54     5.8    –       6      3
                         13     20      57     5.8    –       6      3
                         40     60     100     5.8    –       6      3
                         12     20      58     7.7    –       8      4
                         19     25      63     7.7    –       8      4
                         40     60     100     7.7    –       8      4
                         15     24      66     9.5    –      10      5
                         22     30      72     9.5    –      10      5
                         40     55     100     9.5    –      10      5
                         18     26      73    11.5    –      12      6
                         26     35      83    11.5    –      12      6
                         45     50     100    11.5    –      12      6
                         24     32      82    15.5    –      16      8
                         32     40      92    15.5    –      16      8
                         65     90     150    15.5    –      16      8
   48   49   50   51   52   53   54   55   56   57   58