Page 55 - High Performance End Mills - Catalog 430
P. 55

Tool Dimensions / mm



                  ø d 1   l 2    l 3    l 1   ø d 3   l 4    ø d 2  Radius
                                                             h5
                          3      8      57     1.8    19.9    6      1
                          3      10     63     1.8    21.9    6      1
                          3      16     66     1.8    27.9    6      1
                         3.5     10     57     2.8     19     6     1.5
                         3.5     15     63     2.8     24     6     1.5
                         3.5     24     72     2.8     33     6     1.5
                          4      12     57     3.8    18.2    6      2
                          4      20     63     3.8    26.2    6      2
                          4      32     76     3.8    38.2    6      2
                          5      15     57     4.7    18.6    6     2.5
                          5      25     66     4.7    28.6    6     2.5
                          5      40     80     4.7    43.6    6     2.5
                          6      20     57     5.6     –      6      3
                          6      30     68     5.6     –      6      3
                          6      48     86     5.6     –      6      3
                          7      25     63     7.6     –      8      4
                          7      40     78     7.6     –      8      4
                          7      64    102     7.6     –      8      4
                          8      30     72     9.6     –     10      5
                          8      50     92     9.6     –     10      5
                         10      36     83    11.5     –     12      6
                         10      60    106    11.5     –     12      6
   50   51   52   53   54   55   56   57   58   59   60