Page 50 - High Performance End Mills - Catalog 430
P. 50

Tool Dimensions / mm


                  ø d 1  l 2    l 3   l 1   ø d 3  l 4   ø d 2  l A  Radius
                   f8                                    h5
                          8    14      57    2.9   20     6     21     0.1
                          8    14      57    2.9   20     6     21     0.3
                          8    14      57    2.9   20     6     21     0.5
                         11    18      57    3.8   20     6     21     0.1
                         11    18      57    3.8   20     6     21     0.3
                         11    18      57    3.8   20     6     21     0.4
                         11    18      57    3.8   20     6     21     0.5
                         13    19      57    4.8   20     6     21     0.1
                         13    19      57    4.8   20     6     21     0.3
                         13    19      57    4.8   20     6     21     0.5
                         13    19      57    4.8   20     6     21      1
                         13    20      57    5.8   –      6     21     0.1
                         13    20      57    5.8   –      6     21     0.5
                         13    20      57    5.8   –      6     21     0.8
                         13    20      57    5.8   –      6     21      1
                         13    20      57    5.8   –      6     21     1.5
                         19    25      63    7.7   –      8     27    0.15
                         19    25      63    7.7   –      8     27     0.5
                         19    25      63    7.7   –      8     27      1
                         19    25      63    7.7   –      8     27     1.5
                         19    25      63    7.7   –      8     27      2
                         22    30      72    9.5   –     10     32    0.15
                         22    30      72    9.5   –     10     32     0.5
                         22    30      72    9.5   –     10     32      1
                         22    30      72    9.5   –     10     32     1.5
                         22    30      72    9.5   –     10     32      2
                         22    30      72    9.5   –     10     32     2.5
                         22    30      72    9.5   –     10     32      3
                         26    35      83   11.5   –     12     38     0.2
                         26    35      83   11.5   –     12     38     0.5
                         26    35      83   11.5   –     12     38      1
                         26    35      83   11.5   –     12     38     1.5
                         26    35      83   11.5   –     12     38      2
                         26    35      83   11.5   –     12     38      3
                         26    35      83   11.5   –     12     38      4
                         26    35      83   13.5   –     14     38      1
                         32    40      92   15.5   –     16     44     0.3
                         32    40      92   15.5   –     16     44     0.5
                         32    40      92   15.5   –     16     44      1
                         32    40      92   15.5   –     16     44     1.5
                         32    40      92   15.5   –     16     44      2
                         32    40      92   15.5   –     16     44     2.5
                         32    40      92   15.5   –     16     44      3
                         32    40      92   15.5   –     16     44      4
                         38    50     104   19.5   –     20     54     0.3
                         38    50     104   19.5   –     20     54     0.5
                         38    50     104   19.5   –     20     54      1
                         38    50     104   19.5   –     20     54     1.5
                         38    50     104   19.5   –     20     54      2
                         38    50     104   19.5   –     20     54     2.5
                         38    50     104   19.5   –     20     54      3
   45   46   47   48   49   50   51   52   53   54   55