Page 45 - High Performance End Mills - Catalog 430
P. 45

Stub length  ø 0.3 - 1.8mm:



                                                          Long length  ø 2 - 20mm:


















                Tool Dimensions / mm



                 ø d 1   l 2   l 3   l 1   ø d 3  l 4   ø d 2  l A  Chamfer
                  h10                                    h5
                         1      8    38      –    –      3     –      –
                        1.5     9    38      –    –      3     –      –
                         3     10    38      –     –     3     –      –
                         4     10    38      –     –     3     –      –
                         4     10    38      –     –     3     –      –
                         4     10    38      –     –     3     –      –
                         4     10    38      –     –     3     –      –
                         4     10    38      –     –     3     –      –
                         5     10    38      –     –     3     –      –
                         3      5    50     1.9   14     6     14    0.04
                         6      8    57     1.9   20     6     21    0.04
                         3      5    50     2.4   14     6     14    0.07
                         4      7    50     2.7   14     6     14    0.07
                         4      7    50     2.9   14     6     14    0.07
                         7     10    57     2.9   20     6     21    0.07
                         9     12    62     2.9   23     6     26    0.07
                         4      7    50     3.3   14     6     14    0.07
                         5      9    54     3.6   18     6     18    0.07
                         5      9    54     3.8   18     6     18    0.07
                         8     12    57     3.8   20     6     21    0.07
                        12     16    62     3.8   25     6     26    0.07
                         5      9    54     4.3   18     6     18    0.12
                         6     11    54     4.6   18     6     18    0.12
                         6     11    54     4.8   18     6     18    0.12
                        10     15    57     4.8   20     6     21    0.12
                        15     20    62     4.8   25     6     26    0.12
                         7     16    54    5.55    –     6     18    0.12
                         7     16    54     5.8    –     6     18    0.12
                        10     20    57     5.8    –     6     21    0.12
                        18     25    62     5.8    –     6     26    0.12
                         8     18    58     6.7   20     8     22    0.12
                        13     23    63     6.7   25     8     27    0.12
                         9     20    58     7.7    –     8     22    0.12
                        16     25    63     7.7    –     8     27    0.12
                        24     30    68     7.7   –      8     32    0.12
                        10     22    66     8.7   24     10    26    0.20
                        11     24    66     9.5   –      10    26    0.20
                        19     30    72     9.5   –      10    32    0.20
                        30     40    80     9.5   –      10    40    0.20
                        12     26    73    11.5   –      12    28    0.20
                        22     35    83    11.5   –      12    38    0.20
                        36     45    93    11.5   –      12    48    0.20
                        14     28    75    13.5   –      14    30    0.20
                        16     32    82    15.5   –      16    34    0.20
                        26     40    92    15.5   –      16    44    0.20
                        48     55    108   15.5   –      16    60    0.20
                        18     34    84    17.5   –      18    36    0.20
                        20     40    92    19.5   –      20    42    0.30
                        32     50    104   19.5   –      20    54    0.30
                        60     70    126   19.5   –      20    76    0.30
   40   41   42   43   44   45   46   47   48   49   50