Page 47 - High Performance End Mills - Catalog 430
P. 47

Standard  Extra
                                                                   length  length








                                                                 Up to 2.5xD

















                Tool Dimensions / mm



                 ø d 1   l 2   l 3   l 1   ø d 3  l 4   ø d 2  l A  Chamfer
                  f8                                     h5
                         5     9      50    2.9   14     6     14    0.07
                         8    14      57    2.9   20     6     21    0.07
                         9    12      62    2.9   23     6     26    0.07
                         8    12      54    3.8   18     6     18    0.07
                        11    18      57    3.8   20     6     21    0.07
                        12    16      62    3.8   25     6     26    0.07
                         9    16      54    4.8   18     6     18    0.07
                        13    19      57    4.8   20     6     21    0.12
                        15    20      62    4.8   25     6     26    0.12
                        10    16      54    5.8   –      6     18    0.12
                        13    20      57    5.8   –      6     21    0.12
                        18    25      62    5.8   –      6     26    0.12
                        24    30      68    5.8   –      6     32    0.12
                        12    20      58    7.7   –      8     22    0.12
                        19    25      63    7.7   –      8     27    0.12
                        15    24      66    9.5   –     10     26    0.20
                        22    30      72    9.5   –     10     32    0.20
                        18    26      73   11.5   –     12     28    0.20
                        26    35      83   11.5   –     12     38    0.20
                        24    32      82   15.5   –     16     34    0.20
                        32    40      92   15.5   –     16     44    0.20
                        27    34      84   17.5   –     18     36    0.20
                        32    50     100   17.5   –     18     52    0.20
                        30    40      92   19.5   –     20     42    0.30
                        38    50     104   19.5   –     20     54    0.30
   42   43   44   45   46   47   48   49   50   51   52