Page 52 - High Performance End Mills - Catalog 430
P. 52

Cutting area of tool









                 Tool Dimensions / mm


                  ø d 1  l 2    l 3   l 1   ø d 3  l 4   ø d 2  l A  Chamfer
                   f8                                    h5
                          8     14    57    2.9    20     6     21    0.07
                          8     18    62    2.8    25     6     26    0.12
                         11     18    57    3.8    20     6     21    0.07
                         11     24    62    3.8    25     6     26    0.12
                         13     19    57    4.8    20     6     21    0.12
                         13     30    68    4.8    31     6     32    0.12
                         13     20    57    5.8    –      6     21    0.12
                         13     25    62    5.8    –      6     26    0.12
                         13     36    74    5.8    –      6     38    0.12
                         19     25    63    7.7    –      8     27    0.12
                         19     30    68    7.7    –      8     32    0.12
                         19     48    86    7.7    –      8     50    0.12
                         22     30    72    9.5    –     10     32    0.20
                         22     38    80    9.5    –     10     40    0.20
                         22     60   102    9.5    –     10     62    0.20
                         26     35    83   11.5    –     12     38    0.20
                         26     46    93   11.5    –     12     48    0.20
                         26     72   119   11.5    –     12     74    0.20
                         26     52    99   13.5    –     14     54    0.20
                         26     84   131   13.5    –     14     86    0.20
                         32     40    92   15.5    –     16     44    0.20
                         32     58   108   15.5    –     16     60    0.20
                         32     96   146   15.5    –     16     98    0.20
                         32     68   118   17.5    –     18     70    0.20
                         32    108   158   17.5    –     18    110    0.20
                         38     50   104   19.5    –     20     54    0.30
                         38     74   126   19.5    –     20     76    0.30
                         38    120   172   19.5    –     20    122    0.30
   47   48   49   50   51   52   53   54   55   56   57