Page 56 - High Performance End Mills - Catalog 430
P. 56

Tool Dimensions / mm



           ø d  1  l 2    l 3    l 1    ø d 3   l 4   ø d 2  Radius
                                                       h5
                    1      2     57    0.45     20     6      0.10
                    2      4     57    0.95     20     6      0.20
                    2      4     57    0.95     20     6      0.25
                    2      4     80    0.95     40     6      0.20
                    2      4     80    0.95     40     6      0.25
                   2.5    7.5    57    1.40     20     6      0.20
                   2.5    7.5    57    1.40     20     6      0.30
                   2.5    7.5    80    1.40     40     6      0.20
                   2.5    7.5    80    1.40     40     6      0.30
                    3      8     57    1.80     20     6      0.20
                    3      8     57    1.80     20     6      0.50
                    3      8     80    1.80     40     6      0.20
                    3      8     80    1.80     40     6      0.50
                   3.5    10     57    2.80     20     6      0.20
                   3.5    10     57    2.80     20     6      0.50
                   3.5    12     80    2.80     40     6      0.20
                   3.5    12     80    2.80     40     6      0.50
                    4     12     57    3.80     20     6      0.30
                    4     12     57    3.80     20     6      0.50
                    4     12     57    3.80     20     6      1.00
                    4     20     80    3.80     40     6      0.30
                    4     20     80    3.80     40     6      0.50
                    4     20     80    3.80     40     6      1.00
                    5     14     57    4.70     20     6      0.30
                    5     14     57    4.70     20     6      0.50
                    5     14     57    4.70     20     6      1.00
                    5     14     57    4.70     20     6      1.50
                    5     25     80    4.70     40     6      0.30
                    5     25     80    4.70     40     6      0.50
                    5     25     80    4.70     40     6      1.00
                    5     25     80    4.70     40     6      1.50
                    6     20     57    5.60     –      6      0.30
                    6     20     57    5.60     –      6      0.50
                    6     20     57    5.60     –      6      1.00
                    6     20     57    5.60     –      6      2.00
                    6     40     80    5.60     –      6      0.30
                    6     40     80    5.60     –      6      0.50
                    6     40     80    5.60     –      6      1.00
                    6     40     80    5.60     –      6      2.00
   51   52   53   54   55   56   57   58   59   60   61