Page 58 - High Performance End Mills - Catalog 430
P. 58

Tool Dimensions / mm



           ø d  1  l 2    l 3    l 1    ø d 3   l 4   ø d 2  Radius
                                                       h5
                    3      8     57     1.8    19.9     6     0.10
                    3      8     57     1.8    19.9     6     0.20
                    3      8     57     1.8    19.9     6     0.50
                    3     10     63     1.8    21.9     6     0.10
                    3     10     63     1.8    21.9     6     0.20
                    3     10     63     1.8    21.9     6     0.50
                    3     16     66     1.8    27.9     6     0.10
                    3     16     66     1.8    27.9     6     0.20
                    3     16     66     1.8    27.9     6     0.50
                   3.5    10     57     2.8    19.0     6     0.20
                   3.5    10     57     2.8    19.0     6     0.50
                   3.5    15     63     2.8    24.0     6     0.20
                   3.5    15     63     2.8    24.0     6     0.50
                   3.5    24     72     2.8    33.0     6     0.20
                   3.5    24     72     2.8    33.0     6     0.50
                    4     12     57     3.8    18.2     6     0.30
                    4     12     57     3.8    18.2     6     0.50
                    4     12     57     3.8    18.2     6     1.00
                    4     20     63     3.8    26.2     6     0.30
                    4     20     63     3.8    26.2     6     0.50
                    4     20     63     3.8    26.2     6     1.00
                    4     32     76     3.8    38.2     6     0.30
                    4     32     76     3.8    38.2     6     0.50
                    4     32     76     3.8    38.2     6     1.00
                    5     15     57     4.7    18.6     6     0.30
                    5     15     57     4.7    18.6     6     0.50
                    5     15     57     4.7    18.6     6     1.00
                    5     25     66     4.7    28.6     6     0.30
                    5     25     66     4.7    28.6     6     0.50
                    5     25     66     4.7    28.6     6     1.00
                    5     40     80     4.7    43.6     6     0.30
                    5     40     80     4.7    43.6     6     0.50
                    5     40     80     4.7    43.6     6     1.00
                    6     20     57     5.6     –       6     0.30
                    6     20     57     5.6     –       6     0.50
                    6     20     57     5.6     –       6     1.00
                    6     20     57     5.6     –       6     1.50
                    6     20     57     5.6     –       6     2.00
                    6     30     68     5.6     –       6     0.30
                    6     30     68     5.6     –       6     0.50
                    6     30     68     5.6     –       6     1.00
                    6     30     68     5.6     –       6     1.50
                    6     30     68     5.6     –       6     2.00
   53   54   55   56   57   58   59   60   61   62   63