Page 59 - High Performance End Mills - Catalog 430
P. 59

Tool Dimensions / mm



           ø d  1   l 2     l 3     l 1    ø d 3   ø d 2   Radius
                                                    h5
                    6      48       86      5.6      6     0.30
                    6      48       86      5.6      6     0.50
                    6      48       86      5.6      6     1.00
                    6      48       86      5.6      6     1.50
                    6      48       86      5.6      6     2.00
                    7      25       63      7.6      8     0.30
                    7      25       63      7.6      8     0.50
                    7      25       63      7.6      8     1.00
                    7      25       63      7.6      8     2.00
                    7      40       78      7.6      8     0.30
                    7      40       78      7.6      8     0.50
                    7      40       78      7.6      8     1.00
                    7      40       78      7.6      8     2.00
                    7      64      102      7.6      8     0.30
                    7      64      102      7.6      8     0.50
                    7      64      102      7.6      8     1.00
                    7      64      102      7.6      8     2.00
                    8      30       72      9.6     10     0.50
                    8      30       72      9.6     10     1.00
                    8      30       72      9.6     10     1.50
                    8      30       72      9.6     10     2.00
                    8      30       72      9.6     10     2.50
                    8      30       72      9.6     10     3.00
                    8      50       92      9.6     10     0.50
                    8      50       92      9.6     10     1.00
                    8      50       92      9.6     10     1.50
                    8      50       92      9.6     10     2.00
                    8      50       92      9.6     10     2.50
                    8      50       92      9.6     10     3.00
                   10      36       83     11.5     12     0.50
                   10      36       83     11.5     12     1.00
                   10      36       83     11.5     12     1.50
                   10      36       83     11.5     12     2.00
                   10      36       83     11.5     12     3.00
                   10      36       83     11.5     12     4.00
                   10      60      106     11.5     12     0.50
                   10      60      106     11.5     12     1.00
                   10      60      106     11.5     12     1.50
                   10      60      106     11.5     12     2.00
                   10      60      106     11.5     12     3.00
                   10      60      106     11.5     12     4.00
   54   55   56   57   58   59   60   61   62   63   64