Page 91 - High Performance End Mills - Catalog 430
P. 91

Tool Dimensions / mm





                  ø d 1    l 2     l 3     l 1    ø d 3    l 4     ø d 2
                  h10                                              h6
                           3.3     10      68      2.8     12      6
                  5.7      3.3     20      68      2.8     22      6
                           3.3     30      68      2.8     32      6
                            5      15      80      3.4     18      8
                  7.7       5      25      80      3.4     28      8
                            5      35      80      3.4     38      8
   86   87   88   89   90   91   92   93   94   95   96