Page 95 - High Performance End Mills - Catalog 430
P. 95

Applications – Materials (see page 20)
                Cutting Data (see pags 192)
                Technical Data (see page 232)






                Tool Dimensions / mm


                 ø d 1  tolerence  l 2  l 3  l 1  ø d 3  l 4  ø d 2
                                                           h5
                      -0.016  0.12  0.44  38  0.16  5.7    3     15°  14°
                      -0.019  0.18  0.66  38  0.24  5.8    3   16.5°  14°
                      -0.022  0.24  0.88  38  0.32  5.8    3   16.5°  13.5°
                      -0.025  0.3  1.1   38   0.4   5.8    3     15°  13°
                      -0.028  0.36  1.32  38  0.48  5.9    3   16.5°  12°
                      -0.031  0.42  1.54  38  0.56  5.9    3   16.5°  11.5°
                      -0.034  0.48  1.76  38  0.64  5.9    3     15°  11°
                      -0.037  0.54  1.98  38  0.72  5.9    3     17°  10.5°
                      -0.040  0.6  2.2   38   0.8   5.9    3     15°  10°
                      -0.040  0.66  2.42  38  0.88   6     3     17°  9.5°
                      -0.040  0.72  2.64  38  0.96   6     3     17°   9°
                      -0.040  0.78  2.86  38  1.04   6     3     17°  8.5°
                      -0.040  0.84  3.08  38  1.12  6.1    3     17°   8°
                      -0.040  0.9  3.3   38   1.2   6.1    3     15°   8°
                      -0.040  0.96  3.52  38  1.28  6.2    3   16.5°   7°
                      -0.040  1.02  3.74  38  1.36  6.2    3     17°  6.5°
                      -0.040  1.08  3.96  38  1.44  6.2    3     15°   6°
                      -0.040  1.14  4.18  38  1.52  6.2    3   17.5°  5.5°
                      -0.040  1.2  4.4   50   1.6  11.9    6     15°  10°

                 ø d 1  tolerence  l 2  l 3  l 1  ø d 3  l 4  ø d 2
                                                           h5
                      -0.016  0.2  0.6   43   0.16  5.7    3     15°  14°
                      -0.025  0.5  1.1   43   0.4   5.8    3     15°  13°
                      -0.034  0.8  1.76  43   0.64  5.9    3     15°  11°
                      -0.040  1   2.2    43   0.8   5.9    3     15°  10°
                      -0.040  1.5  3.3   43   1.2   6.1    3     15°   8°
                      -0.040  1.8  3.96  43   1.44  6.2    3     15°   6°
                      -0.040  2   4.4    57   1.6   11.9   6     15°  10°
   90   91   92   93   94   95   96   97   98   99   100