Page 96 - High Performance End Mills - Catalog 430
P. 96

Applications – Materials (see page 20)
                 Cutting Data (see page 193)
                 Technical Data (see page 232)





                 Tool Dimensions / mm


                  ø d 1  tolerence  l 2  l 3  l 1  ø d 3  l 4  ø d 2
                       -0.016  0.2  1     38   0.16  6.4    3    15°    13°
                       -0.019  0.3  1.5   38   0.24  6.9    3    16°   11.5°
                       -0.022  0.4  2     38   0.32  7.4    3   15.5°  10.5°
                       -0.025  0.5  2.5   38   0.4   7.8    3    15°    10°
                       -0.028  0.6  3     38   0.48  8.3    3    15°     9°
                       -0.031  0.7  3.5   38   0.56  8.8    3   14.5°    8°
                       -0.034  0.8  4     38   0.64  9      3    15°     8°
                       -0.037  0.9  4.5   38   0.72  9.5    3    14°     7°
                       -0.040  1   5      43   0.8   9.7    3    15°     6°
                       -0.040  1.1  5.5   43   0.88  10     3    14°     6°
                       -0.040  1.2  6     43   0.96  10.5   3   13.5°   5.5°
                       -0.040  1.3  6.5   43   1.04  11     3   12.5°    5°
                       -0.040  1.4  7     43   1.12  11.5   3    12°    4.5°
                       -0.040  1.5  7.5   43   1.2   11.8   3    14°     4°
                       -0.040  1.6  8     43   1.28  12     3    12°     4°
                       -0.040  1.7  8.5   43   1.36  12.5   3    11°    3.5°
                       -0.040  1.8  9     43   1.44  12.9   3    12°     3°
                       -0.040  1.9  9.5   43   1.52  13.2   3    10°     3°
                       -0.040  2   10     50   1.6   19.7   6    15°     6°

                  ø d 1  tolerence  l 2  l 3  l 1  ø d 3  l 4  ø d 2
                       -0.016  0.2  1     43   0.16  6.4    3    15°    13°
                       -0.025  0.5  2.5   43   0.4   7.8    3    15°    10°
                       -0.034  0.8  4     43   0.64  9      3    15°     8°
                       -0.040  1   5      50   0.8   9.7    3    15°     6°
                       -0.040  1.5  7.5   50   1.2   11.8   3    14°     4°
                       -0.040  1.8  9     50   1.44  12.9   3    12°     3°
                       -0.040  2   10     57   1.6   19.7   6    15°     6°
   91   92   93   94   95   96   97   98   99   100   101