Page 100 - High Performance End Mills - Catalog 430
P. 100

Applications – Materials (see page 21)
                 Cutting Data (see page 197)
                 Technical Data (see page 232)



                 Tool Dimensions / mm



                  ø d 1  r    l 2   l 3   l 1  ø d 3  l 4  ø d 2
                        0.1  0.2    2     38   0.16  9.2   3     15°   9°
                        0.15  0.3   3     38   0.24  9.7   3   13.5°  8.5°
                        0.2  0.4    4    38    0.32  10.2  3     14°   8°
                        0.25  0.5   5    38    0.4  10.7   3     13°   6°
                        0.3  0.6    6    38    0.48  10.6  3     17°   7°
                        0.35  0.7   7    38    0.56  10.6  3   20.5°   7°
                        0.4  0.8    8    38    0.64  10.5  3    8.2°   4°
                        0.45  0.9   9    38    0.72  10.5  3   39.5°  6.5°
                        0.5  1     10    43    0.8  18.3   4     8°    5°
                        0.55  1.1  11    43    0.88  18.3  4   13.5°  5.5°
                        0.6  1.2   12    43    0.96  18.2  4    9.3°   4°
                        0.65  1.3  13    43    1.04  18.2  4     17°   5°
                        0.7  1.4   14    43    1.12  18.1  4   20.5°   5°
                        0.75  1.5  15    43    1.2  18.1   4   13.5°   4°
                        0.8  1.6   16    43    1.28  18.5  4   29.5°  4.5°
                        0.85  1.7  17    43    1.36  18.9  4   35.5°   4°
                        0.9  1.8   18    43    1.44  19.5  4   31.1°   3°
                        0.95  1.9  19    43    1.52  19.9  4   54.5°  3.5°
                        1    2     20    57    1.6    32   6    9.5°   4°

                        0.1  0.2    2     50   0.16  9.2   3     15°   9°
                        0.25  0.5   5     50   0.4  14.5   3     13°   6°
                        0.4  0.8    8    50    0.64  18.7  3    9.8°   4°
                        0.5  1     10    60    0.8  23.7   4   10.2°   4°
                        0.6  1.2   12    60    0.96  26.1  4    9.1°   4°
                        0.75  1.5  15    60    1.2  29.2   4    7.8°   3°
                        0.9  1.8   18    60    1.44  31.9  4    6.8°   2°
                        1    2     20    70    1.6  41.4   6    8.5°   3°


                        0.1  0.2    2     80   0.16  14.8  6      15°  12°
                        0.25  0.5   5     80   0.4   20.2  6      15°   8°
                        0.4  0.8    8     80   0.64  25.9  6    14.8°   6°
                        0.5  1     10     80   0.8   28.7  6      13°   6°
                        0.6  1.2   12     80   0.96  31.8  6    11.7°   5°
                        0.75  1.5  15     80   1.2   35.8  6    10.2°   4°
                        0.9  1.8   18     80   1.44  39.3  6     9.1°   4°
                        1    2     20     80   1.6   41.4  6     8.5°   3°
   95   96   97   98   99   100   101   102   103   104   105