Page 97 - High Performance End Mills - Catalog 430
P. 97

Applications – Materials (see page 20)
                Cutting Data (see page 194)
                Technical Data (see page 232)





                Tool Dimensions / mm


                 ø d 1  tolerance  l 2  l 3  l 1  ø d 3  l 4  ø d 2
                      -0.016  0.2  2     38   0.16   9.2   3     15°  9°
                      -0.019  0.3  3     38   0.24   9.7   3   13.5°  8.5°
                      -0.022  0.4  4     38   0.32  10.2   3     14°  8°
                      -0.025  0.5  5     38   0.4   10.7   3     13°  6°
                      -0.028  0.6  6     38   0.48  11.6   3     14°  6.5°
                      -0.031  0.7  7     38   0.56  12.5   3     14°  6°
                      -0.034  0.8  8     38   0.64  13.5   3     12°  4°
                      -0.037  0.9  9     38   0.72  14.4   3     13°  5°
                      -0.040  1   10     43   0.8   15.3   3     11°  3°
                      -0.040  1.1  11    43   0.88  15.9   3     13°  4°
                      -0.040  1.2  12    43   0.96  16.5   3   13.5°  4°
                      -0.040  1.3  13    43   1.04  17.1   3     14°  3.5°
                      -0.040  1.4  14    43   1.12  17.6   3     15°  3.5°
                      -0.040  1.5  15    43   1.2   18.1   3   14.6°  3°
                      -0.040  1.6  16    43   1.28  18.7   3     17°  3°
                      -0.040  1.7  17    43   1.36  19.3   3   18.5°  2.5°
                      -0.040  1.8  18    43   1.44  20     3   19.8°  2°
                      -0.040  1.9  19    43   1.52  20.5   3   23.5°  2.5°
                      -0.040  2   20     50   1.6   25     6   22.1°  6°

                 ø d 1  tolerence  l 2  l 3  l 1  ø d 3  l 4  ø d 2
                      -0.016  0.2  2     43   0.16   9.2   3     15°  9°
                      -0.025  0.5  5     43   0.4   14.5   3     13°  6°
                      -0.034  0.8  8     43   0.64  15.5   3    9.8°  4°
                      -0.040  1   10     50   0.8   20.6   3    8.5°  3°
                      -0.040  1.5  15    50   1.2   22     3    6.2°  2°
                      -0.040  1.8  18    50   1.44  22     3    5.3°  2°
                      -0.040  2   20     57   1.6   29     6    7.8°  4°
   92   93   94   95   96   97   98   99   100   101   102