Page 99 - High Performance End Mills - Catalog 430
P. 99

Applications – Materials (see page 20)
                Cutting Data (see page 196)
                Technical Data (see page 232)



                Tool Dimensions / mm



                 ø d 1  r    l 2   l 3   l 1  ø d 3  l 4  ø d 2
                       0.1   0.2   1     38   0.16   6.4   3    15°   13°
                       0.15  0.3   1.5   38   0.24   6.9   3    16°  11.5°
                       0.2   0.4   2     38   0.32   7.4   3   15.5°  10.5°
                       0.25  0.5   2.5   38   0.4    7.8   3    15°   10°
                       0.3   0.6   3     38   0.48   8.3   3    15°    9°
                       0.35  0.7   3.5   38   0.56   8.8   3    14°    8°
                       0.4   0.8   4     38   0.64   9     3    15°    8°
                       0.45  0.9   4.5   38   0.72   9.5   3    14°    7°
                       0.5   1     5     43   0.8   11.6   4    15°    8°
                       0.55  1.1   5.5   43   0.88  12     4   14.5°  7.5°
                       0.6   1.2   6     43   0.96  12.4   4    15°    7°
                       0.65  1.3   6.5   43   1.04  12.8   4    14°  6.5°
                       0.7   1.4   7     43   1.12  13.2   4    14°  6.5°
                       0.75  1.5   7.5   43   1.2   13.7   4    15°    6°
                       0.8   1.6   8     43   1.28  14.1   4    13°  5.5°
                       0.85  1.7   8.5   43   1.36  14.5   4   12.5°   5°
                       0.9   1.8   9     43   1.44  15     4    15°    5°
                       0.95  1.9   9.5   43   1.52  15.5   4   11.5°  4.5°
                       1     2     10    57   1.6   19.7   6    15°    6°

                       0.1   0.2   1     50   0.16   6.4   3    15°   13°
                       0.25  0.5   2.5   50   0.4    7.8   3    15°   10°
                       0.4   0.8   4     50   0.64   9     3    15°    8°
                       0.5   1     5     60   0.8   11.6   4    15°    8°
                       0.6   1.2   6     60   0.96  12.4   4    15°    7°
                       0.75  1.5   7.5   60   1.2   13.7   4    15°    6°
                       0.9   1.8   9     60   1.44  15     4    15°    5°
                       1     2     10    70   1.6   19.7   6    15°    6°


                       0.1   0.2   1     80   0.16  12     6    15°   14°
                       0.25  0.5   2.5   80   0.4   13.4   6    15°   12°
                       0.4   0.8   4     80   0.64  14.6   6    15°   11°
                       0.5   1     5     80   0.8   15.3   6    15°   10°
                       0.6   1.2   6     80   0.96  16.2   6    15°    9°
                       0.75  1.5   7.5   80   1.2   17.4   6    15°    8°
                       0.9   1.8   9     80   1.44  18.7   6    15°    7°
                       1     2     10    80   1.6   19.7   6    15°    6°
   94   95   96   97   98   99   100   101   102   103   104