Page 102 - High Performance End Mills - Catalog 430
P. 102

Applications – Materials (see page 21)
                 Cutting Data (see page 199)
                 Technical Data (see page 232)





                 Tool Dimensions / mm


                  ø d 1  r    l 2   l 3   l 1  ø d 3  l 4  ø d 2
                        0.1  0.5   2.5    38   0.4   7.8   3     15°  10°
                        0.1  0.6   3      38   0.48  8.3   3     15°   9°
                        0.2  0.8   4      38   0.64  9     3   14.5°  7.5°
                        0.2  1     5      43   0.8   11.6  4     15°   8°
                        0.2  1.2   6      43   0.96  12.4  4   14.5°   7°
                        0.3  1.5   7.5    43   1.2   13.7  4     15°   6°
                        0.3  1.6   8      43   1.28  14.1  4     13°  5.5°
                        0.4  1.8   9      43   1.44  15    4     12°   5°
                        0.5  2     10     57   1.6   19.7  6     15°   6°

                        0.1  0.5   2.5    50   0.4   7.8   3     15°  10°
                        0.2  1     5      60   0.8   11.6  4     15°   8°
                        0.3  1.5   7.5    60   1.2   13.7  4     15°   6°
                        0.5  2     10     70   1.6   19.7  6     15°   6°

                        0.1  0.5   2.5    80   0.4   13.4  6     15°  12°
                        0.2  1     5      80   0.8   15.3  6     15°  10°
                        0.3  1.5   7.5    80   1.2   17.4  6     15°   8°
                        0.5  2     10     80   1.6   19.7  6     15°   6°
   97   98   99   100   101   102   103   104   105   106   107