Page 98 - High Performance End Mills - Catalog 430
P. 98

Applications – Materials (see page 20)
                 Cutting Data (see page 195)
                 Technical Data (see page 232)



                 Tool Dimensions / mm



                  ø d 1  r    l 2   l 3   l 1  ø d 3  l 4  ø d 2
                        0.1  0.12  0.44   38   0.16  5.7   3     15°  14°
                        0.15  0.18  0.66  38   0.24  5.8   3   16.5°  14°
                        0.2  0.24  0.88   38   0.32  5.8   3   16.5°  13.5°
                        0.25  0.3  1.1    38   0.4   5.8   3     15°  13°
                        0.3  0.36  1.32   38   0.48  5.9   3   16.5°  12°
                        0.35  0.42  1.54  38   0.56  5.9   3   16.5°  11.5°
                        0.4  0.48  1.76   38   0.64  5.9   3     15°   11°
                        0.45  0.54  1.98  38   0.72  5.9   3     17°  10.5°
                        0.5  0.6   2.2    43   0.8   7.8   4     15°   11°
                        0.55  0.66  2.42  43   0.88  7.9   4    16.5°  11°
                        0.6  0.72  2.64   43   0.96  7.9   4     15°   11°
                        0.65  0.78  2.86  43   1.04  8     4    16.5°  10.5°
                        0.7  0.84  3.08   43   1.12  8     4    16.5°  10°
                        0.75  0.9  3.3    43   1.2   8     4     15°   9°
                        0.8  0.96  3.52   43   1.28  8.1   4    16.5°  9°
                        0.85  1.02  3.74  43   1.36  8.1   4    16.5°  9°
                        0.9  1.08  3.96   43   1.44  8.1   4     15°   8°
                        0.95  1.14  4.18  43   1.52  8.2   4    16.5°  8°
                        1    1.2   4.4    57   1.6   11.9  6     15°   10°

                        0.1  0.12  0.6    50   0.16  5.7   3     15°  14°
                        0.25  0.3  1.1    50   0.4   5.8   3     15°  13°
                        0.4  0.48  1.76   50   0.64  5.9   3     15°  11°
                        0.5  0.6   2.2    60   0.8   7.8   4     15°  11°
                        0.6  0.72  2.64   60   0.96  7.9   4     15°  11°
                        0.75  0.9  3.3    60   1.2   8     4     15°   9°
                        0.9  1.08  3.96   60   1.44  8.1   4     15°   8°
                        1    1.2   4.4    70   1.6   11.9  6     15°   10°


                        0.1  0.12  0.6    80   0.16  11.3  6     15°  15°
                        0.25  0.3  1.1    80   0.4   11.4  6     15°  14°
                        0.4  0.48  1.76   80   0.64  11.5  6     15°  13°
                        0.5  0.6   2.2    80   0.8   11.5  6     15°  13°
                        0.6  0.72  2.64   80   0.96  11.6  6     15°  12°
                        0.75  0.9  3.3    80   1.2   11.7  6     15°  11°
                        0.9  1.08  3.96   80   1.44  11.8  6     15°  11°
                        1    1.2   4.4    80   1.6   11.9  6     15°  10°
   93   94   95   96   97   98   99   100   101   102   103