Page 81 - High Performance End Mills - Catalog 430
P. 81

• Suitable for high speed cutting, finishing






























                    ø d 1  tolerance  l 2  l 3  l 1   ø d 3  ø d 2  Chamfer
                                  3/8    –       2     –     1/4   0.003
                         -0.0016  7/8    –    2  1/2   –     1/4   0.003
                                  7/8    –    2  3/4   –     3/8   0.004
                         -0.0016  1  3/8  –   3  1/4   –     3/8   0.004
                                   1     –    3  1/4   –     1/2   0.005
                         -0.0016  1  1/2  –   3  3/4   –     1/2   0.005
                                 1  1/4  –    3  1/2   –     5/8   0.007
                         -0.0016   2     –    4  1/4   –     5/8   0.007
                                 1  1/2  –       4     –     3/4   0.008
                         -0.0016  2  1/2  –      5     –     3/4   0.008
                                 1  3/4  –    4  1/2   –      1    0.010
                         -0.0016   3     –       6     –      1    0.010
                          -0.02   13     20     57    5.8     6     0.08
                          -0.02   18     25     62    5.8     6     0.08
                          -0.04   19     25     63    7.7     8     0.10
                          -0.04   24     30     68    7.7     8     0.10
                          -0.04   22     30     72    9.5    10     0.12
                          -0.04   30     35     80    9.5    10     0.12
                          -0.04   26     35     83   11.5    12     0.14
                          -0.04   36     45     93   11.5    12     0.14
                          -0.04   26     35     83   13.5    14     0.16
                          -0.04   42     50     99   13.5    14     0.16
                          -0.04   32     40     92   15.5    16     0.18
                          -0.04   48     55    108   15.5    16     0.18
                          -0.04   32     40     92   17.5    18     0.20
                          -0.04   54     60    114   17.5    18     0.20
                          -0.04   38     50    104   19.5    20     0.22
                          -0.04   60     70    126   19.5    20     0.22
                          -0.04   75     90    150   24.2    25     0.27
   76   77   78   79   80   81   82   83   84   85   86