Page 76 - High Performance End Mills - Catalog 430
P. 76

Coating
                 Applications – Materials (see page 17)
                 Cutting Data (3 x D see page 184, 4 x D and 5 x D see page 185)









                    ø d 1   l 2   l 3    l 1   ø d 3  ø d 2  l A  Chamfer
                    h10                               h6
                            3/4   –     2  1/2  –     1/4    1  1/8  0.005
                             1    –     2  3/4  –    5/16    1  3/8  0.005
                          1  1/8  –     3  1/4  –     3/8  1  11/16  0.008
                          1  1/2  –     3  3/4  –     1/2  1  31/32  0.008
                          1  7/8  –     4  1/4  –     5/8  2  11/32  0.008
                          2  1/4  –       5     –     3/4  2  31/32  0.012
                           18     25     62    5.8     6     26    0.12
                           24     30     68    7.7     8     32    0.12
                           30     35     80    9.5    10     40    0.20
                           30     35     80    9.5    10     40    0.20
                           36     45     93    11.5   12     48    0.20
                           36     45     93    11.5   12     48    0.20
                           48     55    108    15.5   16     64    0.20
                           48     55    108    15.5   16     64    0.20
                           60     70    126    19.5   20     80    0.30
                           60     70    126    19.5   20     80    0.30

                             1    –     2  3/4  –     1/4    1  3/8  0.005
                          1  1/4  –       3     –    5/16    1  5/8  0.005
                          1  1/2  –     3  3/4  –     3/8   2  3/16  0.008
                             2    –     4  1/4  –     1/2  2  15/32  0.008
                          2  1/2  –       5     –     5/8   3  3/32  0.008
                             3    –       6     –     3/4  3  31/32  0.012
                           24     30     68     5.8    6     32    0.12
                           32     40     80     7.7    8     44    0.12
                           40     50     95     9.5   10     55    0.20
                           40     50     95     9.5   10     55    0.20
                           48     60    107    11.5   12     62    0.20
                           48     60    107    11.5   12     62    0.20
                           64     75    128    15.5   16     80    0.20
                           64     75    128    15.5   16     80    0.20
                           80     90    150    19.5   20     100   0.30
                           80     90    150    19.5   20     100   0.30

                           50     60    105     9.5   10     65    0.20
                           60     70    118    11.5   12     73    0.20
                           80     90    142    15.5   16     94    0.20
                          100    110    163    19.5   20     113   0.30
   71   72   73   74   75   76   77   78   79   80   81