Page 78 - High Performance End Mills - Catalog 430
P. 78

Coating
                 Applications – Materials (see page 17)
                 Cutting Data (see page 186)








                                                               l A
                            1/2    –     2  1/4  –     1/4      7/8  0.005
                           13/16   –     2  1/2  –    5/16    1  1/8  0.005
                            7/8    –       3     –     3/8   1  7/16  0.008
                             1     –     3  1/4  –     1/2   1  15/32  0.008
                           1  1/4  –     3  3/4  –     5/8   1  27/32  0.008
                           1  1/2  –     4  1/4  –     3/4   2  7/32  0.012
                            13     20     57    5.8     6     21     0.12
                            19     25     63    7.7     8     27     0.12
                            22     30     72    9.5     10    32     0.20
                            26     35     83    11.5    12    38     0.20
                            32     40     92    15.5    16    44     0.20
                            40     50    104    19.5    20    54     0.30

                                                               l A
                            3/4    –     2  1/2  –     1/4    1  1/8  0.005
                             1     –     2  3/4  –    5/16    1  3/8  0.005
                           1  1/8  –     3  1/4  –     3/8   1  11/16  0.008
                           1  1/2  –     3  3/4  –     1/2   1  31/32  0.008
                           1  7/8  –     4  1/4  –     5/8   2  11/32  0.008
                           2  1/4  –       5     –     3/4   2  31/32  0.012
                            18     25     62    5.8     6     26     0.12
                            24     30     68    7.7     8     32     0.12
                            30     35     80    9.5     10    40     0.20
                            36     45     93   11.5     12    48     0.20
                            36     45     93   11.5     12    48     0.20
                            48     55    108   15.5     16    60     0.20
                            48     55    108   15.5     16    60     0.20
                            60     70    126   19.5     20    76     0.30
                            60     70    126   19.5     20    76     0.30
   73   74   75   76   77   78   79   80   81   82   83